Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2019 – 2020
Name | First Pay Review 23/09/2019 | Termly Meeting 16/10/2019 | First Pay Review 13/11/2019 | Special 13/11/2019 | Finance and Premises 13/11/2019 | Termly Meeting 12/03/2020 |
---|---|---|---|---|---|---|
Mr Barry Oliver | ||||||
Mrs Brenda Saville | ||||||
Mrs Claire Oxley-Gillett | ||||||
Mr Darren Hobson | ||||||
Mrs Diane Howarth | ||||||
Ms Emma Milburn | ||||||
Mr James Thompson | ||||||
Miss Kathryn Jackson | ||||||
Cllr Mary Cartwright | ||||||
Mrs Melanie Hudson | ||||||
Ms Nicola Balfour | ||||||
Robert Ruston | ||||||
Mrs Sharon Dunning | ||||||
Mr Stephen Round | ||||||
Miss Tara Duncombe | ||||||
Mrs Victoria Makin | ||||||
Yvonne Ryle |
Record of Attendance 2018 – 2019
Name | Special 05/09/2018 | First Pay Review 17/09/2018 | Special 19/09/2019 | First Pay Review 25/09/2019 | Termly Meeting 17/10/2018 | First Pay Review 02/11/2018 | Finance and Premises 02/11/2018 | Special 14/11/2019 | Finance and Premises 28/01/2019 | Termly Meeting 13/03/2019 | Finance and Premises 03/04/2019 | Special 20/05/2019 | Termly Meeting 05/06/2019 | Special 11/06/2019 | Finance and Premises 02/07/2019 | Special 03/07/2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr Barry Oliver | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ||||||||||
Mrs Brenda Saville | A/A | |||||||||||||||
Mrs Claire Oxley-Gillett | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Mr Darren Hobson | ||||||||||||||||
Mrs Diane Howarth | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ||||||||||
Ms Emma Milburn | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ||||||||||
Mr James Thompson | A/A | A/A | ✓ | |||||||||||||
Miss Kathryn Jackson | ||||||||||||||||
Cllr Mary Cartwright | ✓ | A/A | ✓ | ✓ | A/A | |||||||||||
Mrs Melanie Hudson | ||||||||||||||||
Mrs Nicola Balfour | ||||||||||||||||
Robert Ruston | A/A | A/A | ✓ | |||||||||||||
Mr Sharon Dunning | ||||||||||||||||
Mr Stephen Round | ✓ | |||||||||||||||
Miss Tara Duncombe | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Mrs Victoria Makin | ✓ | |||||||||||||||
Yvonne Ryle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2017 – 2018
Name | FGB 18/10/2017 | FGB 21/02/2018 |
---|---|---|
Mrs Diane Howarth | ✓ | |
Ms Sarah Bishop | ✓ | |
Cllr Mary Cartwright | ✓ | |
Mrs Emma Pollock | ✓ | |
Mr James Thompson | ✓ | |
Mr Barry Oliver | ✓ | |
Mrs Brenda Saville | ✓ | |
Miss Tara Duncombe | ✓ | |
Mr Darren Hobson | ✓ | |
Mrs Claire Oxley-Gillett | ✓ | |
Mrs Melanie Hudson | ✓ |
Record of Attendance 2016 – 2017
Name | HT Appraisal 21/09/16 | FGB 12/10/16 | First 21/10/16 | First 16/11/16 | Evaluations Of SDP 16/11/16 | Pay Review 22/11/16 | First 09/12/16 | FGB 15/02/17 | Appeals 06/03/17 | Finance 08/03/17 | Governor Monitoring 08/03/17 | Governor Monitoring 17/05/17 | FGB 07/05/17 | FGB 07/06/17 | Governor Monitoring 05/07/17 | Finance 05/07/17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Dunning | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ||||||||||
Susan Coles | A/A | ✓ | ✓ | A/A | ✓ | A/A | End of Office | - | - | - | - | |||||
Miss Tara Duncombe | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ||||||||
Mr Barry Oliver | ✓ | A/a | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | |||||||
Mrs Melanie Hudson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mrs Diane Howarth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | A/A | A/A | A/A | |||
Mark Robinson | ✓ | N | N | N | N | Resigned | Resigned | - | - | - | - | |||||
Mrs Claire Oxley-Gillett | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | |||||||
Mr Darren Hobson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Cllr Mary Cartwright | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | A/A | N | N | N | A/A | |||||
David Langthorne | ✓ | A/A | A/A | |||||||||||||
Mrs Brenda Saville | - | ✓ | ✓ | A/A | A/A | ✓ | ✓ | |||||||||
Mrs Emma Pollock | - | ✓ | ✓ | ✓ | A/A | A/A | ✓ | ✓ | ||||||||
Mr James Thompson | - | Prior to Office | ✓ | Prior to Office |
Record of Attendance 2015 – 2016
Name | Full Meeting [add date] | Full Meeting [add date] | Full Meeting [add date] |
---|---|---|---|
[add name] | A/A | ||
[add name] | |||